Mudguards sold separately.
"Understated class, great practicality and excellent ride quality."
"You might think that a straight-tubed frame would feel a little dull, but the R1 has an instant zing when pressing the pedals."
R1 BIKE | |
COLOUR | Pebble |
WEIGHT | 9.5kg Complete (Size Large 57cm) |
FRAME | Kinesis R1 Double Butted Alloy 6061 |
FORK | Kinesis R1 Full UD Carbon |
SHIFT LEVERS | SRAM Apex 1 HRD |
REAR MECH | SRAM Apex 1 Long Cage |
BRAKES | SRAM Apex 1 HYD 160mm Rotors |
CASSETTE | SRAM PG-1130 POWERGLIDE 11-42 |
CHAIN | SRAM PC1110 with POWERLOCK |
CRANK SET | SRAM Apex 1 X-SYNC 44t S(51):170mm M(54):172.5mm L(57):172.5mm XL(60):175mm |
BOTTOM BRACKET | SRAM BB GXP |
HUBS | Alloy, Sealed Cartridge Bearing Hub, Centre-lock, Front: 12mm x 100mm | Rear: 12mm x 142mm Through Axle |
RIMS | Alex Rims 1.9P Tubeless Compatible |
TYRES | Continental Grand Sport Race 32c |
SEAT POST | Kinesis Alloy 6061 27.2mm x 350mm |
SADDLE | Selle Italia X3 Black |
HANDLEBAR | Kinesis Alloy 6061 S(51):42cm M(54):44cm L(57):44cm XL(60):46cm |
STEM | Kinesis Alloy 6061 6° Rise S(51):80mm M(54):90mm L(57):90mm XL(60):100mm |
HEADSET | FSA Sealed Bearing No. 42 Integrated Road |
BAR TAPE | Black Cork Bar Tape |
FEND OFF Mudguards sold separately.
The chart below compares our Kinesis R1 1x gearing with a common double chainset gearing
The R1x bike will be delivered 95% built
• The rotor needs fitting to front wheel (rotor is boxed between the front wheel and frame, and the lockring is in the spares/manuals box).
• The front wheel needs fitting.
• You’ll need to align the front brake.
• Handlebars need fitting to the stem (the stem comes fitted with a positive rise, and all 3x10mm spacers under the stem).
• Seatpost needs fitting (saddle attached to post).
• The pedal washers are tied to the crank arms.
• The Kinesis R1x bike has been checked prior to packing, however before your first ride the bike must have a PDI (Pre Delivery Inspection) by an authorised Kinesis Dealer.
Also the R1x bike comes with some spares and manuals in a separate box, in the bike box:
• Front rotor lockring (as mentioned above).
• Wheel reflectors.
• Frame reflectors.
• Quick Release axle manuals.
• SRAM rotor manual.
R1 | ||||||
Frame Size Seat Tube | S* (51) | M (54) | L (57) | XL (60) | ||
A ![]() | Seat Tube Length C-T ![]() | 490 ![]() | 540 ![]() | 570 ![]() | 600 ![]() | |
B ![]() | Top Tube Length Effective ![]() | 532 ![]() | 545 ![]() | 561 ![]() | 580 ![]() | |
C ![]() | Head Tube Length ![]() | 130 ![]() | 146 ![]() | 172 ![]() | 204 ![]() | |
D ![]() | Head Tube Angle ![]() | 71 ![]() | 72 ![]() | 72 ![]() | 72 ![]() | |
E ![]() | Seat Tube Angle ![]() | 74 ![]() | 74 ![]() | 74 ![]() | 74 ![]() | |
F ![]() | Bottom Bracket Drop ![]() | 70 ![]() | 70 ![]() | 70 ![]() | 70 ![]() | |
G ![]() | Chain Stay Length ![]() | 420 ![]() | 420 ![]() | 420 ![]() | 420 ![]() | |
H ![]() | Front Centre ![]() | 591 ![]() | 595 ![]() | 612 ![]() | 632 ![]() | |
I ![]() | Wheelbase ![]() | 1001 ![]() | 1005 ![]() | 1022 ![]() | 1042 ![]() | |
J ![]() | Stack ![]() | 538 ![]() | 557 ![]() | 582 ![]() | 612 ![]() | |
K ![]() | Reach ![]() | 378 ![]() | 385 ![]() | 394 ![]() | 404 ![]() | |
L ![]() | Fork Length ![]() | 378 ![]() | 378 ![]() | 378 ![]() | 378 ![]() | |
M ![]() | Fork Rake ![]() | 45 ![]() | 45 ![]() | 45 ![]() | 45 ![]() | |
*Semi-Sloping | ||||||
Hover Over Chart for Geometry Illustrations |
R1 | ||||||
Frame Size Seat Tube | S* (51) | M (54) | L (57) | XL (60) | ||
A | Seat Tube Length C-T | 490 | 540 | 570 | 600 | |
B | Top Tube Length Effective | 532 | 545 | 561 | 580 | |
C | Head Tube Length | 130 | 146 | 172 | 204 | |
D | Head Tube Angle | 71 | 72 | 72 | 72 | |
E | Seat Tube Angle | 74 | 74 | 74 | 74 | |
F | Bottom Bracket Drop | 70 | 70 | 70 | 70 | |
G | Chain Stay Length | 420 | 420 | 420 | 420 | |
H | Front Centre | 591 | 595 | 612 | 632 | |
I | Wheelbase | 1001 | 1005 | 1022 | 1042 | |
J | Stack | 538 | 557 | 582 | 612 | |
K | Reach | 378 | 385 | 394 | 404 | |
L | Fork Length | 378 | 378 | 378 | 378 | |
M | Fork Rake | 45 | 45 | 45 | 45 |
Choosing the correct bike size for you depends on the type of bike your after, your height, your riding style, and your preference of fit.
A correct fitting bike will provide a more comfortable, more efficient and more fun ride.
Kinesis’s bike size guide gives you some general advice on choosing the right size. It is a guide only and we always recommend visiting one of our stores or contacting one of our experts from our contact us page.
To get started, think about your style of riding, measure your height and see the sizing guide below.
However there is no substitute for good old fashioned advice from your local bike shop, we have a list of dealers